FOCUS velikosti rámů

<<< Velikosti rámů

    S M L XL
  SIZE 40 44 47 50  
A SIZE (MM) 400 440 470 500  
B EFFECTIVE TOP TUBE (MM) 584 603 627 651  
C HEAD TUBE ANGLE (°) 66.8 66.8 66.8 66,8  
D EFFECTIVE SEAT TUBE ANGLE (°) 74.5 74.5 74.5 74,5  
E CHAINSTAY (MM) 455 455 455 455  
F BB DROP (MM) 25 25 25 25  
G HEAD TUBE LENGTH (MM) 115 130 147 163  
H FORK LENGTH (MM) 540 540 540 540  
I FORK OFFSET (MM) 51 51 51 51  
J WHEELBASE (MM) 1175.4 1196.3 1223 1249,3  
K STACK (MM) 609.7 623.5 639.1 653,8  
L REACH (MM) 415 430 450 470  
geometry